Palmer College is very proud of its highly diverse student body. The varied experiences and qualifications students bring to the Palmer campuses contribute to the stimulating socio-educational atmosphere of the College. Academically, upon entering Palmer College of Chiropractic, a typical student has completed 100 semester hours of undergraduate education with a “B” average. These students also bring a sincere desire to help people achieve optimal health and a deep interest in learning the chiropractic approach to health.
Palmer graduates from the Davenport, West and Florida Campuses
| D.C Davenport | D.C. Florida | D.C West | D.C. Totals | C.T. Davenport |
Alaska | 91 | | 13 | 104 | 6 |
Alabama | 190 | 1 | 1 | 192 | 4 |
Arizona | 603 | | 114 | 717 | 25 |
Arkansas | 132 | | 2 | 134 | 9 |
California | 1,177 | 2 | 2,349 | 3,528 | 36 |
Colorado | 519 | 2 | 81 | 602 | 28 |
Connecticut | 83 | 1 | 12 | 96 | |
District of Columbia | 4 | | 2 | 6 | |
Delaware | 31 | | 1 | 32 | |
Florida | 852 | 111 | 45 | 1,008 | 23 |
Georgia | 294 | 7 | 10 | 311 | 9 |
Hawaii | 60 | | 39 | 99 | 2 |
Idaho | 96 | | 30 | 126 | 3 |
Illinois | 1,232 | | 12 | 1,244 | 119 |
Indiana | 379 | 4 | 6 | 389 | 26 |
Iowa | 1,404 | | 19 | 1,423 | 238 |
Kansas | 208 | | 6 | 214 | 5 |
Kentucky | 363 | 2 | 6 | 371 | 17 |
Louisiana | 145 | | 2 | 147 | 3 |
Maine | 96 | 3 | 2 | 101 | 3 |
Maryland | 99 | 1 | 21 | 121 | 4 |
Massachusetts | 480 | 2 | 33 | 515 | 12 |
Michigan | 1,026 | 2 | 19 | 1,047 | 55 |
Minnesota | 165 | 1 | 8 | 174 | 20 |
Mississippi | 100 | | 1 | 101 | 4 |
Missouri | 197 | | 2 | 199 | 12 |
Montana | 95 | | 7 | 102 | 3 |
Nebraska | 207 | | 1 | 208 | 14 |
Nevada | 153 | | 71 | 224 | 9 |
New Hampshire | 166 | | 2 | 168 | 10 |
New Jersey | 422 | 4 | 29 | 455 | 14 |
New Mexico | 141 | | 17 | 158 | 7 |
New York | 655 | 6 | 48 | 709 | 15 |
North Carolina | 329 | 2 | 16 | 347 | 11 |
North Dakota | 95 | | 1 | 96 | 11 |
Ohio | 793 | 3 | 13 | 809 | 35 |
Oklahoma | 166 | | 5 | 171 | 5 |
Oregon | 118 | 1 | 33 | 152 | 8 |
Pennsylvania | 1,293 | 7 | 32 | 1,332 | 52 |
Rhode Island | 40 | 1 | 4 | 45 | |
South Carolina | 207 | 4 | 5 | 216 | 9 |
South Dakota | 82 | | 2 | 84 | 3 |
Tennessee | 249 | 1 | 4 | 254 | 18 |
Texas | 413 | 2 | 31 | 446 | 13 |
Utah | 189 | 1 | 40 | 230 | 11 |
Vermont | 29 | 1 | 8 | 38 | 1 |
Virginia | 242 | 2 | 24 | 268 | 10 |
Washington | 867 | | 228 | 1,095 | 34 |
West Virginia | 120 | 3 | 1 | 124 | 2 |
Wisconsin | 1,118 | 2 | 10 | 1,130 | 82 |
Wyoming | 44 | | 7 | 51 | 3 |
Puerto Rico | 1 | | 1 | | |
Us Virgin Islands | 2 | | | 2 | |
International Alumni | 2,165 | | | 2,165 | 57 |
TOTALS | 20,426 | 180 | 3475 | 24,081 | 1,100 |
TOTAL Palmer College of Chiropractic D.C. and C.T. Graduates 25181