Brick wall with three busts behind purple flowers

Fall 2021 Enrollment Snapshot

Total Enrollment: 2182
Percent Male: 56%
Percent Female: 44%

Additional DCP Profile

Average Student Age: 26
Students Entering with a Bachelor’s Degree or higher: 86%

Demographics by Campus

View Demographics by Campus table as a PDF.

College-Wide

  American Indian/Alaskan Native Asian/Pacific Islander Black, non-Hispanic Hispanic Not Reported, Other White, non-Hispanic Female International
Fall 2021 0.6% 8.3% 4.8% 12.0% 2.2% 70.0% 44.1% 13.0%
Fall 2020 0.6% 11.2% 4.0% 11.9% 3.5% 69.0% 44.7% 12.0%
Fall 2019 0.5% 10.9% 3.7% 11.7% 4.1% 68.8% 43.0% 10.4%
Fall 2018 0.4% 7.5% 3.5% 10.6% 3.8% 73.9% 41.9% 11.8%
Fall 2017 0.4% 8.4% 3.6% 10.2% 4.0% 73.1% 40.7% 12.0%
5 Year Average % 0.5% 9.3% 3.9% 11.3% 3.5% 71.0% 42.9% 11.8%

International includes U.S. Territories.

Palmer Main Campus

  American Indian/Alaskan Native Asian/Pacific Islander Black, non-Hispanic Hispanic Not Reported, Other White, non-Hispanic Female International
Fall 2021 0.4% 4.5% 2.5% 5.5% 2.2% 85.0% 45.6% 5.1%
Fall 2020 0.4% 4.6% 2.2% 4.3% 2.6% 86.0% 43.7% 6.3%
Fall 2019 0.5% 4.6% 2.2% 3.7% 2.9% 86.1% 42.6% 6.6%
Fall 2018 0.3% 4.9% 1.6% 3.6% 2.9% 86.6% 41.0% 7.0%
Fall 2017 0.5% 5.9% 1.7% 3.7% 2.9% 85.5% 40.1% 7.5%
5 Year Average % 0.4% 4.9% 2.0% 4.2% 2.7% 85.8% 42.6% 6.5%

This data includes students in all programs (DCP, MS, BS, and AAS) through 2017. The years after 2018 include only DCP and BS. International includes U.S. Territories.

Florida Campus

  American Indian/Alaskan Native Asian/Pacific Islander Black, non-Hispanic Hispanic Not Reported, Other White, non-Hispanic Female International
Fall 2021 0.3% 4.3% 8.5% 19.2% 0.8% 67.0% 44.0% 16.2%
Fall 2020 0.5% 4.2% 7.1% 19.3% 0.7% 68.3% 46.1% 14.2%
Fall 2019 0.6% 2.8% 6.8% 19.8% 1.4% 68.7% 46.0% 13.6%
Fall 2018 0.6% 2.9% 6.1% 18.8% 2.5% 69.1% 43.2% 12.8%
Fall 2017 0.4% 2.6% 6.7% 19.0% 3.2% 68.2% 42.2% 12.0%
5 Year Average % 0.5% 3.4% 7.0% 19.2% 1.7% 68.3% 44.3% 13.8%

International includes U.S. Territories.

West Campus

  American Indian/Alaskan Native Asian/Pacific Islander Black, non-Hispanic Hispanic Not Reported, Other White, non-Hispanic Female International
Fall 2021 1.6% 27.7% 3.1% 12.3% 6.0% 49.2% 40.6% 24.6%
Fall 2020 1.0% 24.7% 2.6% 12.0% 7.3% 52.5% 40.0% 20.3%
Fall 2019 0.3% 25.3% 2.1% 11.5% 8.1% 51.6% 40.4% 22.9%
Fall 2018 0.2% 23.9% 2.6% 10.4% 8.6% 52.6% 41.4% 21.6%
Fall 2017 0.3% 26.7% 2.2% 8.6% 8.9% 53.3% 39.0% 23.2%
5 Year Average % 0.7% 25.7% 2.5% 11.0% 7.8% 51.8% 40.3% 22.5%

International includes U.S. Territories.